VW1-12 Mid-voltage solid encapsulated vacuum circuit breaker
Product Details:
| Type | Vacuum |
|---|---|
| Poles Number | 3 |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | WANKONG |
| Model Number | VW1-12 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Piece/Pieces |
|---|---|
| Packaging Details: | Wooden |
| Delivery Time: | Within 20days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 150 Piece/Pieces per Day |
Detailed Product Description
1. General
2. Working Condition
Guarantee the ambient environment temperature within -15~+40, the daily average temperature not exceed +35;
Daily average related humidity not exceed 95%, monthly not exceed 90%;
The altitude not exceed 3000m above the sea level;
Earthquake intensity is not more than 8 degree horizontal acceleration.
The ambient air without contamination of erosion and combustible gas, vapor, etc.
3. Technical Data
Code | Item | Unit | Data |
1 | Rated voltage | kV | 12 |
2 | rated frequency | Hz | 50 |
3 | Rated lighting impact withstand voltage(peak value) | kV | 75 |
4 | power frequency withstand voltage (1 min) | kV | 42 |
5 | Rated current | A | 630 630 1250 |
6 | Rated short-circuit breaking current | kV | 20 25 31.5 |
7 | Rated short-time withstand current (virtual value) | kV | 20 25 31.5 |
8 | Rated peak withstand current (peak value) | kV | 50 63 80 |
9 | Rated short-circuit making current (peak value) | kV | 50 63 80 |
10 | Duration of rated short-circuit current | s | 4 |
11 | Rated operating order | O-0.3-CO-180s-CO O-180s-CO-180s-CO | |
12 | Rated breaking current of single/symmetrical capacitor bank | A | 630/400 (40kA:800/400) |
13 | Rated making surge current of capacitor bank | kV | 20 (frequency:4250Hz) |
14 | Contact clearance | mm | 11±1 |
15 | Contact travel | mm | 3.5±0.5 |
16 | Bounce time of contact making | ms | ≤2 |
17 | Out of simultaneity of three-phase making and breaking | ms | ≤2 |
18 | Average breaking speed | m/s | 0.9~1.2 |
19 | Average making speed | m/s | 0.5~0.8 |
20 | Breaking time (rated voltage) | ms | 20~50 |
21 | Making time (rated voltage) | ms | 35~70 |
22 | Rated operation voltage of making and breaking | V | AC110/220, DC110/220 |
23 | Rated voltage of energy storage motor | V | AC110/220, DC110/220 |
24 | Rated Power of energy storage motor | W | 70,100 (40kA) |
25 | Energy storage time | s | ≤15 |
26 | Permitted abrasion thickness of moving and fixed contacts | mm | ≤3 |
27 | Rebound amplitude of contact breaking | mm | ≤2 |
28 | Main circuit resistance | 630A ≤50µΩ |
VW1-12 Mid-voltage solid encapsulated vacuum circuit breaker
Other Products from this Supplier
See more
vacuum circuit breaker, Embedded breakers, high voltage circuit breaker products from this supplier.
Product Showcase[10]
Company Info
Wankong Group Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products








